PixVerse V6
Capabilities & pricing
PixVerse V6 is designed for expressive video scenes with character movement, atmospheric lighting and deliberate camera direction.
- Base rate
- from 5 tokens per second
- Category
- Video
- Access
- MCP + website
- Payment
- Syntasy tokens
What can you do with PixVerse V6?
Action and camera direction
Describe the action and how the camera should show it: a wide shot, push-in or tracking movement. Turn the prompt into a short directing brief.
Build a scene's atmosphere
Lighting, weather, setting and character movement establish the mood. Explore visual stories, advertising concepts and dynamic social content.
Sound as part of the scene
This model's catalog includes an audio-enabled mode. When selected, describe the intended sound as well as the visuals and review them together.
A scene from a written brief
Start without a prepared first frame. Describe the setting, action and camera movement, then choose generation settings.
Where it fits
Short stories, advertising scenes, characters and social clips.
How to get a useful result
Specify one main action and a clear camera movement. Choose duration, resolution and audio from the available modes below.
How much does it cost?
Current tariffs from the Syntasy catalog. Choose a mode and settings; check the final estimate before starting.
| Mode | Settings | Syntasy tokens |
|---|---|---|
| Text to video | 360p · 16:9 · 1–15 s · single_clip · No audio · Text input | 5 tokens per second |
| Text to video | 360p · 4:3 · 1–15 s · single_clip · No audio · Text input | 5 tokens per second |
| Text to video | 360p · 1:1 · 1–15 s · single_clip · No audio · Text input | 5 tokens per second |
| Text to video | 360p · 3:4 · 1–15 s · single_clip · No audio · Text input | 5 tokens per second |
| Text to video | 360p · 9:16 · 1–15 s · single_clip · No audio · Text input | 5 tokens per second |
| Text to video | 360p · 2:3 · 1–15 s · single_clip · No audio · Text input | 5 tokens per second |
| Text to video | 360p · 3:2 · 1–15 s · single_clip · No audio · Text input | 5 tokens per second |
| Text to video | 360p · 21:9 · 1–15 s · single_clip · No audio · Text input | 5 tokens per second |
| Text to video | 360p · 16:9 · 1–15 s · multi_clip · No audio · Text input | 7 tokens per second |
| Text to video | 360p · 4:3 · 1–15 s · multi_clip · No audio · Text input | 7 tokens per second |
| Text to video | 360p · 1:1 · 1–15 s · multi_clip · No audio · Text input | 7 tokens per second |
| Text to video | 360p · 3:4 · 1–15 s · multi_clip · No audio · Text input | 7 tokens per second |
| Text to video | 360p · 9:16 · 1–15 s · multi_clip · No audio · Text input | 7 tokens per second |
| Text to video | 360p · 2:3 · 1–15 s · multi_clip · No audio · Text input | 7 tokens per second |
| Text to video | 360p · 3:2 · 1–15 s · multi_clip · No audio · Text input | 7 tokens per second |
| Text to video | 360p · 21:9 · 1–15 s · multi_clip · No audio · Text input | 7 tokens per second |
| Image to video | 360p · 1–15 s · single_clip · No audio · With image | 5 tokens per second |
| Text to video | 360p · 16:9 · 1–15 s · single_clip · With audio · Text input | 6 tokens per second |
| Text to video | 360p · 4:3 · 1–15 s · single_clip · With audio · Text input | 6 tokens per second |
| Text to video | 360p · 1:1 · 1–15 s · single_clip · With audio · Text input | 6 tokens per second |
| Text to video | 360p · 3:4 · 1–15 s · single_clip · With audio · Text input | 6 tokens per second |
| Text to video | 360p · 9:16 · 1–15 s · single_clip · With audio · Text input | 6 tokens per second |
| Text to video | 360p · 2:3 · 1–15 s · single_clip · With audio · Text input | 6 tokens per second |
| Text to video | 360p · 3:2 · 1–15 s · single_clip · With audio · Text input | 6 tokens per second |
| Text to video | 360p · 21:9 · 1–15 s · single_clip · With audio · Text input | 6 tokens per second |
| Image to video | 360p · 1–15 s · multi_clip · No audio · With image | 7 tokens per second |
| Text to video | 360p · 16:9 · 1–15 s · multi_clip · With audio · Text input | 8 tokens per second |
| Text to video | 360p · 4:3 · 1–15 s · multi_clip · With audio · Text input | 8 tokens per second |
| Text to video | 360p · 1:1 · 1–15 s · multi_clip · With audio · Text input | 8 tokens per second |
| Text to video | 360p · 3:4 · 1–15 s · multi_clip · With audio · Text input | 8 tokens per second |
| Text to video | 360p · 9:16 · 1–15 s · multi_clip · With audio · Text input | 8 tokens per second |
| Text to video | 360p · 2:3 · 1–15 s · multi_clip · With audio · Text input | 8 tokens per second |
| Text to video | 360p · 3:2 · 1–15 s · multi_clip · With audio · Text input | 8 tokens per second |
| Text to video | 360p · 21:9 · 1–15 s · multi_clip · With audio · Text input | 8 tokens per second |
| transition | 360p · 1–15 s · No audio · With image | 5 tokens per second |
| Image to video | 360p · 1–15 s · single_clip · With audio · With image | 6 tokens per second |
| Image to video | 360p · 1–15 s · multi_clip · With audio · With image | 8 tokens per second |
| Reference to video | 360p · 16:9 · 1–15 s · No audio · With reference | 5 tokens per second |
| transition | 360p · 1–15 s · With audio · With image | 6 tokens per second |
| Reference to video | 360p · 4:3 · 1–15 s · No audio · With reference | 5 tokens per second |
| Reference to video | 360p · 1:1 · 1–15 s · No audio · With reference | 5 tokens per second |
| Reference to video | 360p · 3:4 · 1–15 s · No audio · With reference | 5 tokens per second |
| Reference to video | 360p · 9:16 · 1–15 s · No audio · With reference | 5 tokens per second |
| Reference to video | 360p · 2:3 · 1–15 s · No audio · With reference | 5 tokens per second |
| Reference to video | 360p · 3:2 · 1–15 s · No audio · With reference | 5 tokens per second |
| Reference to video | 360p · 21:9 · 1–15 s · No audio · With reference | 5 tokens per second |
| extend | 360p · 1–15 s · No audio · With video | 5 tokens per second |
| Reference to video | 360p · 16:9 · 1–15 s · With audio · With reference | 6 tokens per second |
| Reference to video | 360p · 4:3 · 1–15 s · With audio · With reference | 6 tokens per second |
| Reference to video | 360p · 1:1 · 1–15 s · With audio · With reference | 6 tokens per second |
| Reference to video | 360p · 3:4 · 1–15 s · With audio · With reference | 6 tokens per second |
| Reference to video | 360p · 9:16 · 1–15 s · With audio · With reference | 6 tokens per second |
| Reference to video | 360p · 2:3 · 1–15 s · With audio · With reference | 6 tokens per second |
| Reference to video | 360p · 3:2 · 1–15 s · With audio · With reference | 6 tokens per second |
| Reference to video | 360p · 21:9 · 1–15 s · With audio · With reference | 6 tokens per second |
| extend | 360p · 1–15 s · With audio · With video | 6 tokens per second |
| Text to video | 540p · 16:9 · 1–15 s · single_clip · No audio · Text input | 8 tokens per second |
| Text to video | 540p · 4:3 · 1–15 s · single_clip · No audio · Text input | 8 tokens per second |
| Text to video | 540p · 1:1 · 1–15 s · single_clip · No audio · Text input | 8 tokens per second |
| Text to video | 540p · 3:4 · 1–15 s · single_clip · No audio · Text input | 8 tokens per second |
| Text to video | 540p · 9:16 · 1–15 s · single_clip · No audio · Text input | 8 tokens per second |
| Text to video | 540p · 2:3 · 1–15 s · single_clip · No audio · Text input | 8 tokens per second |
| Text to video | 540p · 3:2 · 1–15 s · single_clip · No audio · Text input | 8 tokens per second |
| Text to video | 540p · 21:9 · 1–15 s · single_clip · No audio · Text input | 8 tokens per second |
| Text to video | 540p · 16:9 · 1–15 s · multi_clip · No audio · Text input | 12 tokens per second |
| Text to video | 540p · 4:3 · 1–15 s · multi_clip · No audio · Text input | 12 tokens per second |
| Text to video | 540p · 1:1 · 1–15 s · multi_clip · No audio · Text input | 12 tokens per second |
| Text to video | 540p · 3:4 · 1–15 s · multi_clip · No audio · Text input | 12 tokens per second |
| Text to video | 540p · 9:16 · 1–15 s · multi_clip · No audio · Text input | 12 tokens per second |
| Text to video | 540p · 2:3 · 1–15 s · multi_clip · No audio · Text input | 12 tokens per second |
| Text to video | 540p · 3:2 · 1–15 s · multi_clip · No audio · Text input | 12 tokens per second |
| Text to video | 540p · 21:9 · 1–15 s · multi_clip · No audio · Text input | 12 tokens per second |
| Image to video | 540p · 1–15 s · single_clip · No audio · With image | 8 tokens per second |
| Text to video | 540p · 16:9 · 1–15 s · single_clip · With audio · Text input | 10 tokens per second |
| Text to video | 540p · 4:3 · 1–15 s · single_clip · With audio · Text input | 10 tokens per second |
| Text to video | 540p · 1:1 · 1–15 s · single_clip · With audio · Text input | 10 tokens per second |
| Text to video | 540p · 3:4 · 1–15 s · single_clip · With audio · Text input | 10 tokens per second |
| Text to video | 540p · 9:16 · 1–15 s · single_clip · With audio · Text input | 10 tokens per second |
| Text to video | 540p · 2:3 · 1–15 s · single_clip · With audio · Text input | 10 tokens per second |
| Text to video | 540p · 3:2 · 1–15 s · single_clip · With audio · Text input | 10 tokens per second |
| Text to video | 540p · 21:9 · 1–15 s · single_clip · With audio · Text input | 10 tokens per second |
| Image to video | 540p · 1–15 s · multi_clip · No audio · With image | 10 tokens per second |
| Text to video | 540p · 16:9 · 1–15 s · multi_clip · With audio · Text input | 15 tokens per second |
| Text to video | 540p · 4:3 · 1–15 s · multi_clip · With audio · Text input | 15 tokens per second |
| Text to video | 540p · 1:1 · 1–15 s · multi_clip · With audio · Text input | 15 tokens per second |
| Text to video | 540p · 3:4 · 1–15 s · multi_clip · With audio · Text input | 15 tokens per second |
| Text to video | 540p · 9:16 · 1–15 s · multi_clip · With audio · Text input | 15 tokens per second |
| Text to video | 540p · 2:3 · 1–15 s · multi_clip · With audio · Text input | 15 tokens per second |
| Text to video | 540p · 3:2 · 1–15 s · multi_clip · With audio · Text input | 15 tokens per second |
| Text to video | 540p · 21:9 · 1–15 s · multi_clip · With audio · Text input | 15 tokens per second |
| transition | 540p · 1–15 s · No audio · With image | 8 tokens per second |
| Image to video | 540p · 1–15 s · single_clip · With audio · With image | 10 tokens per second |
| Image to video | 540p · 1–15 s · multi_clip · With audio · With image | 15 tokens per second |
| Reference to video | 540p · 16:9 · 1–15 s · No audio · With reference | 8 tokens per second |
| transition | 540p · 1–15 s · With audio · With image | 10 tokens per second |
| Reference to video | 540p · 4:3 · 1–15 s · No audio · With reference | 8 tokens per second |
| Reference to video | 540p · 1:1 · 1–15 s · No audio · With reference | 8 tokens per second |
| Reference to video | 540p · 3:4 · 1–15 s · No audio · With reference | 8 tokens per second |
| Reference to video | 540p · 9:16 · 1–15 s · No audio · With reference | 8 tokens per second |
| Reference to video | 540p · 2:3 · 1–15 s · No audio · With reference | 8 tokens per second |
| Reference to video | 540p · 3:2 · 1–15 s · No audio · With reference | 8 tokens per second |
| Reference to video | 540p · 21:9 · 1–15 s · No audio · With reference | 8 tokens per second |
| extend | 540p · 1–15 s · No audio · With video | 8 tokens per second |
| Reference to video | 540p · 16:9 · 1–15 s · With audio · With reference | 10 tokens per second |
| Reference to video | 540p · 4:3 · 1–15 s · With audio · With reference | 10 tokens per second |
| Reference to video | 540p · 1:1 · 1–15 s · With audio · With reference | 10 tokens per second |
| Reference to video | 540p · 3:4 · 1–15 s · With audio · With reference | 10 tokens per second |
| Reference to video | 540p · 9:16 · 1–15 s · With audio · With reference | 10 tokens per second |
| Reference to video | 540p · 2:3 · 1–15 s · With audio · With reference | 10 tokens per second |
| Reference to video | 540p · 3:2 · 1–15 s · With audio · With reference | 10 tokens per second |
| Reference to video | 540p · 21:9 · 1–15 s · With audio · With reference | 10 tokens per second |
| extend | 540p · 1–15 s · With audio · With video | 10 tokens per second |
| Text to video | 720p · 16:9 · 1–15 s · single_clip · No audio · Text input | 12 tokens per second |
| Text to video | 720p · 4:3 · 1–15 s · single_clip · No audio · Text input | 12 tokens per second |
| Text to video | 720p · 1:1 · 1–15 s · single_clip · No audio · Text input | 12 tokens per second |
| Text to video | 720p · 3:4 · 1–15 s · single_clip · No audio · Text input | 12 tokens per second |
| Text to video | 720p · 9:16 · 1–15 s · single_clip · No audio · Text input | 12 tokens per second |
| Text to video | 720p · 2:3 · 1–15 s · single_clip · No audio · Text input | 12 tokens per second |
| Text to video | 720p · 3:2 · 1–15 s · single_clip · No audio · Text input | 12 tokens per second |
| Text to video | 720p · 21:9 · 1–15 s · single_clip · No audio · Text input | 12 tokens per second |
| Text to video | 720p · 16:9 · 1–15 s · multi_clip · No audio · Text input | 20 tokens per second |
| Text to video | 720p · 4:3 · 1–15 s · multi_clip · No audio · Text input | 20 tokens per second |
| Text to video | 720p · 1:1 · 1–15 s · multi_clip · No audio · Text input | 20 tokens per second |
| Text to video | 720p · 3:4 · 1–15 s · multi_clip · No audio · Text input | 20 tokens per second |
| Text to video | 720p · 9:16 · 1–15 s · multi_clip · No audio · Text input | 20 tokens per second |
| Text to video | 720p · 2:3 · 1–15 s · multi_clip · No audio · Text input | 20 tokens per second |
| Text to video | 720p · 3:2 · 1–15 s · multi_clip · No audio · Text input | 20 tokens per second |
| Text to video | 720p · 21:9 · 1–15 s · multi_clip · No audio · Text input | 20 tokens per second |
| Image to video | 720p · 1–15 s · single_clip · No audio · With image | 20 tokens per second |
| Text to video | 720p · 16:9 · 1–15 s · single_clip · With audio · Text input | 17 tokens per second |
| Text to video | 720p · 4:3 · 1–15 s · single_clip · With audio · Text input | 17 tokens per second |
| Text to video | 720p · 1:1 · 1–15 s · single_clip · With audio · Text input | 17 tokens per second |
| Text to video | 720p · 3:4 · 1–15 s · single_clip · With audio · Text input | 17 tokens per second |
| Text to video | 720p · 9:16 · 1–15 s · single_clip · With audio · Text input | 17 tokens per second |
| Text to video | 720p · 2:3 · 1–15 s · single_clip · With audio · Text input | 17 tokens per second |
| Text to video | 720p · 3:2 · 1–15 s · single_clip · With audio · Text input | 17 tokens per second |
| Text to video | 720p · 21:9 · 1–15 s · single_clip · With audio · Text input | 17 tokens per second |
| Image to video | 720p · 1–15 s · multi_clip · No audio · With image | 20 tokens per second |
| Text to video | 720p · 16:9 · 1–15 s · multi_clip · With audio · Text input | 24 tokens per second |
| Text to video | 720p · 4:3 · 1–15 s · multi_clip · With audio · Text input | 24 tokens per second |
| Text to video | 720p · 1:1 · 1–15 s · multi_clip · With audio · Text input | 24 tokens per second |
| Text to video | 720p · 3:4 · 1–15 s · multi_clip · With audio · Text input | 24 tokens per second |
| Text to video | 720p · 9:16 · 1–15 s · multi_clip · With audio · Text input | 24 tokens per second |
| Text to video | 720p · 2:3 · 1–15 s · multi_clip · With audio · Text input | 24 tokens per second |
| Text to video | 720p · 3:2 · 1–15 s · multi_clip · With audio · Text input | 24 tokens per second |
| Text to video | 720p · 21:9 · 1–15 s · multi_clip · With audio · Text input | 24 tokens per second |
| transition | 720p · 1–15 s · No audio · With image | 14 tokens per second |
| Image to video | 720p · 1–15 s · single_clip · With audio · With image | 17 tokens per second |
| Image to video | 720p · 1–15 s · multi_clip · With audio · With image | 25 tokens per second |
| Reference to video | 720p · 16:9 · 1–15 s · No audio · With reference | 13 tokens per second |
| transition | 720p · 1–15 s · With audio · With image | 17 tokens per second |
| Reference to video | 720p · 4:3 · 1–15 s · No audio · With reference | 13 tokens per second |
| Reference to video | 720p · 1:1 · 1–15 s · No audio · With reference | 13 tokens per second |
| Reference to video | 720p · 3:4 · 1–15 s · No audio · With reference | 13 tokens per second |
| Reference to video | 720p · 9:16 · 1–15 s · No audio · With reference | 13 tokens per second |
| Reference to video | 720p · 2:3 · 1–15 s · No audio · With reference | 13 tokens per second |
| Reference to video | 720p · 3:2 · 1–15 s · No audio · With reference | 13 tokens per second |
| Reference to video | 720p · 21:9 · 1–15 s · No audio · With reference | 13 tokens per second |
| extend | 720p · 1–15 s · No audio · With video | 13 tokens per second |
| Reference to video | 720p · 16:9 · 1–15 s · With audio · With reference | 17 tokens per second |
| Reference to video | 720p · 4:3 · 1–15 s · With audio · With reference | 17 tokens per second |
| Reference to video | 720p · 1:1 · 1–15 s · With audio · With reference | 17 tokens per second |
| Reference to video | 720p · 3:4 · 1–15 s · With audio · With reference | 17 tokens per second |
| Reference to video | 720p · 9:16 · 1–15 s · With audio · With reference | 17 tokens per second |
| Reference to video | 720p · 2:3 · 1–15 s · With audio · With reference | 17 tokens per second |
| Reference to video | 720p · 3:2 · 1–15 s · With audio · With reference | 17 tokens per second |
| Reference to video | 720p · 21:9 · 1–15 s · With audio · With reference | 17 tokens per second |
| extend | 720p · 1–15 s · With audio · With video | 17 tokens per second |
| Text to video | 1080p · 16:9 · 1–15 s · single_clip · No audio · Text input | 24 tokens per second |
| Text to video | 1080p · 4:3 · 1–15 s · single_clip · No audio · Text input | 24 tokens per second |
| Text to video | 1080p · 1:1 · 1–15 s · single_clip · No audio · Text input | 24 tokens per second |
| Text to video | 1080p · 3:4 · 1–15 s · single_clip · No audio · Text input | 24 tokens per second |
| Text to video | 1080p · 9:16 · 1–15 s · single_clip · No audio · Text input | 24 tokens per second |
| Text to video | 1080p · 2:3 · 1–15 s · single_clip · No audio · Text input | 24 tokens per second |
| Text to video | 1080p · 3:2 · 1–15 s · single_clip · No audio · Text input | 24 tokens per second |
| Text to video | 1080p · 21:9 · 1–15 s · single_clip · No audio · Text input | 24 tokens per second |
| Text to video | 1080p · 16:9 · 1–15 s · multi_clip · No audio · Text input | 36 tokens per second |
| Text to video | 1080p · 4:3 · 1–15 s · multi_clip · No audio · Text input | 36 tokens per second |
| Text to video | 1080p · 1:1 · 1–15 s · multi_clip · No audio · Text input | 36 tokens per second |
| Text to video | 1080p · 3:4 · 1–15 s · multi_clip · No audio · Text input | 36 tokens per second |
| Text to video | 1080p · 9:16 · 1–15 s · multi_clip · No audio · Text input | 36 tokens per second |
| Text to video | 1080p · 2:3 · 1–15 s · multi_clip · No audio · Text input | 36 tokens per second |
| Text to video | 1080p · 3:2 · 1–15 s · multi_clip · No audio · Text input | 36 tokens per second |
| Text to video | 1080p · 21:9 · 1–15 s · multi_clip · No audio · Text input | 36 tokens per second |
| Image to video | 1080p · 1–15 s · single_clip · No audio · With image | 24 tokens per second |
| Text to video | 1080p · 16:9 · 1–15 s · single_clip · With audio · Text input | 28 tokens per second |
| Text to video | 1080p · 4:3 · 1–15 s · single_clip · With audio · Text input | 28 tokens per second |
| Text to video | 1080p · 1:1 · 1–15 s · single_clip · With audio · Text input | 28 tokens per second |
| Text to video | 1080p · 3:4 · 1–15 s · single_clip · With audio · Text input | 28 tokens per second |
| Text to video | 1080p · 9:16 · 1–15 s · single_clip · With audio · Text input | 28 tokens per second |
| Text to video | 1080p · 2:3 · 1–15 s · single_clip · With audio · Text input | 28 tokens per second |
| Text to video | 1080p · 3:2 · 1–15 s · single_clip · With audio · Text input | 28 tokens per second |
| Text to video | 1080p · 21:9 · 1–15 s · single_clip · With audio · Text input | 28 tokens per second |
| Image to video | 1080p · 1–15 s · multi_clip · No audio · With image | 36 tokens per second |
| Text to video | 1080p · 16:9 · 1–15 s · multi_clip · With audio · Text input | 40 tokens per second |
| Text to video | 1080p · 4:3 · 1–15 s · multi_clip · With audio · Text input | 40 tokens per second |
| Text to video | 1080p · 1:1 · 1–15 s · multi_clip · With audio · Text input | 40 tokens per second |
| Text to video | 1080p · 3:4 · 1–15 s · multi_clip · With audio · Text input | 40 tokens per second |
| Text to video | 1080p · 9:16 · 1–15 s · multi_clip · With audio · Text input | 40 tokens per second |
| Text to video | 1080p · 2:3 · 1–15 s · multi_clip · With audio · Text input | 40 tokens per second |
| Text to video | 1080p · 3:2 · 1–15 s · multi_clip · With audio · Text input | 40 tokens per second |
| Text to video | 1080p · 21:9 · 1–15 s · multi_clip · With audio · Text input | 40 tokens per second |
| transition | 1080p · 1–15 s · No audio · With image | 24 tokens per second |
| Image to video | 1080p · 1–15 s · single_clip · With audio · With image | 27 tokens per second |
| Image to video | 1080p · 1–15 s · multi_clip · With audio · With image | 40 tokens per second |
| Reference to video | 1080p · 16:9 · 1–15 s · No audio · With reference | 24 tokens per second |
| transition | 1080p · 1–15 s · With audio · With image | 27 tokens per second |
| Reference to video | 1080p · 4:3 · 1–15 s · No audio · With reference | 24 tokens per second |
| Reference to video | 1080p · 1:1 · 1–15 s · No audio · With reference | 24 tokens per second |
| Reference to video | 1080p · 3:4 · 1–15 s · No audio · With reference | 24 tokens per second |
| Reference to video | 1080p · 9:16 · 1–15 s · No audio · With reference | 24 tokens per second |
| Reference to video | 1080p · 2:3 · 1–15 s · No audio · With reference | 24 tokens per second |
| Reference to video | 1080p · 3:2 · 1–15 s · No audio · With reference | 24 tokens per second |
| Reference to video | 1080p · 21:9 · 1–15 s · No audio · With reference | 24 tokens per second |
| extend | 1080p · 1–15 s · No audio · With video | 24 tokens per second |
| Reference to video | 1080p · 16:9 · 1–15 s · With audio · With reference | 27 tokens per second |
| Reference to video | 1080p · 4:3 · 1–15 s · With audio · With reference | 27 tokens per second |
| Reference to video | 1080p · 1:1 · 1–15 s · With audio · With reference | 27 tokens per second |
| Reference to video | 1080p · 3:4 · 1–15 s · With audio · With reference | 27 tokens per second |
| Reference to video | 1080p · 9:16 · 1–15 s · With audio · With reference | 27 tokens per second |
| Reference to video | 1080p · 2:3 · 1–15 s · With audio · With reference | 27 tokens per second |
| Reference to video | 1080p · 3:2 · 1–15 s · With audio · With reference | 27 tokens per second |
| Reference to video | 1080p · 21:9 · 1–15 s · With audio · With reference | 27 tokens per second |
| extend | 1080p · 1–15 s · With audio · With video | 27 tokens per second |
This is the rate for the specified billing unit. Duration, output count and input length may change the total.
Available modes
Text to video
Text input
Image to video
With image
transition
With image
Reference to video
With reference
extend
With video
Resolutions: 360p, 540p, 720p, 1080p
Aspect ratios: 16:9, 4:3, 1:1, 3:4, 9:16, 2:3, 3:2, 21:9
Use PixVerse V6 via MCP
Connect Syntasy in your AI client and authorize access. Ask it to find this model, calculate the price and show the settings before generation.
- Open Access & tokens in the MCP section and create an MCP token.
- Add the server URL to your client:
/api/mcp - Ask: “Find PixVerse V6. Show its modes and estimate the cost before starting.”
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "syntasy_list_models",
"arguments": {
"kind": "video",
"query": "PixVerse V6"
}
}
}The example discovers models and does not start a paid generation. Replace YOUR_MCP_TOKEN with your own token.
Frequently asked questions
What are Syntasy tokens?
They are the shared balance used to pay for models in Syntasy. Token pack prices are available on the pricing page. View token packs
Why can the final cost differ from the base rate?
A per-second tariff is multiplied by duration, an image tariff by output count, and a character tariff by text length. Check the estimate on the website or use syntasy_estimate_generation via MCP for your chosen settings.


